MONTH | NATURE OF HOLIDAY (S) | DATE | DAY | TOTAL NO. OF DAYS |
---|---|---|---|---|
JANUARY | NEW YEAR’S DAY | 01.01.2023 | SUNDAY | 00 |
FOUNDATION DAY OF SCHOOL | 02.01.2023 | MONDAY | 00 | |
BIRTHDAY OF SWAMI VIVEKANANDA | 12.01.2023 | THURSDAY | 00 (OBSERVANCE) | |
MAKAR SANKRANTI & MAGH BIHU | 14.01.2023 & 15.01.2023 | SATURDAY & SUNDAY | 00 | |
BIRTHDAY OF NETAJI SUBHAS CHANDRA BOSE | 23.01.2023 | MONDAY | 00 (OBSERVANCE) | |
REPUBLIC DAY & SARASWATI PUJA | 26.01.2023 | THURSDAY | 01 | |
FEBRUARY | SHIVRATRI | 18.02.2023 | SATURDAY | 01 |
MARCH | DOLJATRA & HOLI | 07.03.2023 & 08.03.2023 | TUESDAY & WEDNESDAY | 02 |
RAM NAVAMI | 30.03.2023 | THURSDAY | 01 | |
APRIL | MAHABIR JAYANTI | 04.04.2023 | TUESDAY | 01 |
GOOD FRIDAY | 07.04.2023 | FRIDAY | 01 | |
BIRTHDAY OF DR. B. R. AMBEDKAR & BENGALI NEW YEAR’S DAY | 14.04.2023 & 15.04.2023 | FRIDAY & SATURDAY | 02 | |
Id-UL-FITAR | 22.04.2023 | SATURDAY | 01 | |
MAY | MAY DAY | 01.05.2023 | MONDAY | 01 |
BUDDHA PURNIMA | 05.05.2023 | FRIDAY | 01 | |
BIRTHDAY OF RABINDRANATH TAGORE | 09-05-2023 | TUESDAY | 00 (OBSERVANCE) | |
JUNE & JULY | SUMMER VACATION & RATH YATRA | 15.06.2023 TO 22.07.2023 | THURSDAY TO SATURDAY | 32 DAYS |
MUHARRAM | 29.07.2023 | SATURDAY | 01 | |
AUGUST | INDEPENDENCE DAY | 15.08.2023 | TUESDAY | 01 |
MANASA PUJA | 21.08.2023 | MONDAY | 01 | |
RAKSHA BANDHAN | 30.08.2023 | WEDNESDAY | 01 | |
SEPTEMBER | JANMASTAMI | 06.09.2023 | WEDNESDAY | 01 |
VISHWAKARMA PUJA | 18.09.2023 | MONDAY | 01 | |
OCTOBER & NOVEMBER | GANDHI JAYANTI | 02.10.2023 | MONDAY | 01 |
MAHALAYA | 14.10.2023 | SATURDAY | 00 | |
PUJA VACATION & BIRTH DAY OFBIRSA MUNDA | 19.10.2023 TO 18.11.2023 | THURSDAY TO SATURDAY | 26 DAYS | |
BIRTHDAY OF GURU NANAK | 27.11.2023 | MONDAY | 01 | |
DECEMBER | WINTER BREAK | 18.12.2023 TO 30.12.2023 | MONDAY TO SATURDAY | 12 DAYS |
PRINCIPAL'S DISCRETION | 02 DAYS | |||
TOTAL NO OF DAYS | 92 DAYS |
NOTE: This schedule may be subjected to change depending on exigencies.